| | Tuesday | Wednesday | Thursday | Friday | Saturday | Monday |
| | 11/12/2019 | 11/13/2019 | 11/14/2019 | 11/15/2019 | 11/16/2019 | 11/18/2019 |
| | | | | | | |
Field 2 | | | BU14 Game 1 | | NO GAMES | BU14 Game 2 | |
| | | Cerberus | | | Palmdale FC | |
| | | vs | | | vs | |
| | | Royals | | | Winner of Game 1 | |
| | | 6:30 PM | | | 8:00 AM | |
| | | | | | | |
Field 3 | | GU10 Game1 | | GU10 Game 2 | NO GAMES | | |
| | Purple Tigers | | Pink Storm | | | |
| | vs | | vs | | | |
| | Galactic Shooters | | Winner of Game 1 | | | |
| | 6:30pm | | 6:30 PM | | | |
| | | | | | | |
Field 4 | | BU10 Game1 | | BU10 Game 2 | NO GAMES | | BU10 Game 3 |
| | Knights | | Galaxy | | | Red Dynamite |
| | vs | | vs | | | vs |
| | Nightmare | | Winner of Game 1 | | | Winner of Game 2 |
| | 6:30pm | | 6:30 PM | | | 6:30 PM |
| | | | | | | |
Field 5 | | BU12 Game 1 | BU12 Game 2 | BU12 Game 3 | NO GAMES | BU12 Game 4 | |
| | Matadors | Red Strikers | Winner of Game 1 | | Ultimate | |
| | vs | vs | vs | | vs | |
| | Falcons | Blue Lazers | Winner of Game 2 | | Winner of Game 3 | |
| | 6:30:00 PM | 5:30 PM | 6:30 PM | | 8:00 AM | |
| | | GU12 Game 1 | | | GU12 Game 2 | |
| | | Striking Vipers | | | Aftershocks | |
| | | vs | | | vs | |
| | | Pythons | | | Winner of Game 2 | |
| | | 7:00 PM | | | 11:00 AM | |
Questions, Comments or Concerns?
A qualified volunteer will respond as quickly as possible.